Fabric Vivid Shade
Pure elegance and premium design aesthetic
0800 484 488
Call Us Anytime

Vivid Shade Texstyle Pure elegance and premium design aesthetic
The Balmoral Collection offers a complete solution with pure elegance and
premium design aesthetic. Available in 13 perfectly matched light filtering
and blackout colours, privacy can be achieved in all light conditions.
0800 484 488
Call Us Anytime
Technical Specs
Technical Data
Composition | 30% polyester / 70% PVC |
Width | 2,000mm & 3,000mm |
Weight | 425gsm +/-5% |
Thickness | 0.63mm +/-5% |
Opacity/Openness |
≥ 5% |
Light Fastness |
≥ 5 (Blue wool scale) |
Coating | Polyester yarns with PVC coating |
Flame Retardant |
Tested to AS1530.3 |
Cleaning | Wipe clean with warm soapy water and damp cloth. |
Solar Properties
USA Standard Tested To Ashrae 74-73 | ||||||||
Shading Coefficients (Sc) | ||||||||
Ts | Rs | As | Tv/Vlt | O-F | 3mm CL. | 6mm CL. | 9mm CL. | |
White | 24 | 62 | 14 | 20 | 7 | 0.28 | 0.38 | 0.25 |
White/Lily | 21 | 57 | 22 | 16 | 6 | 0.26 | 0.41 | 0.26 |
White/Stone | 22 | 59 | 19 | 18 | 7 | 0.27 | 0.40 | 0.26 |
White/Bone | 22 | 54 | 24 | 17 | 7 | 0.27 | 0.43 | 0.26 |
Silver/Linen | 21 | 43 | 36 | 15 | 6 | 0.30 | 0.49 | 0.27 |
Linen/Bronze | 15 | 30 | 55 | 11 | 6 | 0.28 | 0.56 | 0.28 |
Black/Sable | 10 | 12 | 78 | 9 | 8 | 0.28 | 0.66 | 0.30 |
Black/Bronze | 8 | 5 | 87 | 8 | 7 | 0.29 | 0.69 | 0.31 |
Bronze/Grey | 10 | 13 | 77 | 8 | 6 | 0.28 | 0.65 | 0.30 |
White/Silver | 15 | 49 | 36 | 11 | 5 | 0.24 | 0.45 | 0.27 |
White/Grey | 14 | 37 | 49 | 11 | 7 | 0.25 | 0.52 | 0.28 |
Silver/Grey | 12 | 23 | 65 | 8 | 6 | 0.27 | 0.59 | 0.29 |
Black/Beige | 7 | 11 | 82 | 7 | 6 | 0.27 | 0.66 | 0.30 |
Charcoal/Grey | 9 | 8 | 83 | 8 | 8 | 0.29 | 0.68 | 0.30 |
Charcoal | 10 | 6 | 84 | 9 | 8 | 0.30 | 0.69 | 0.30 |
Black | 7 | 4 | 89 | 7 | 7 | 0.28 | 0.70 | 0.31 |
Ts Solar Transmittance | As Solar Absorbance | Tv Visual Light Transmission | G-Value % Solar Radiation through Fabric |
Rs Solar Reflection | Tuv Ultraviolet Transmittance | O-F Openness Factor | G-Total % Solar Radiation through Blind and Window |
Material Type

Armour | Chrome | Platinum

Putty | Dove

Birch | Bourneville

Armour | Chrome | Platinum

Concrete | Steel

Pyrite

White | Pearl | Jet
Texstyle Colours

Armour LF|BO

Birch LF|BO

Bourneville LF|BO

Chrome LF|BO

Putty LF|BO

Steel LF|BO

Platinum LF|BO

Concrete LF|BO

Jet LF|BO

White LF|BO

Dove LF|BO

Pearl LF|BO
