Fabric One Screen
The way fabrics were meant to be
0800 484 488
Call Us Anytime

One Screen Texstyle The way fabrics were meant to be
Delicate yarns intricately woven give rise to Jersey, a fabric collection inspired by more traditional textile design methods.
Simple yet sophisticated, the Jersey colour palette complements a broad spectrum of décors and interior spaces.
0800 484 488
Call Us Anytime
Technical Specs
Technical Data
Composition | 30% polyester / 70% PVC |
Width | 3,000mm & 2,200mm |
Weight | 400gsm +/-10% |
Thickness | 0.57mm +/-10% |
Opacity/Openness |
5%-8% (May vary depending on colour) |
Light Fastness |
≥ 5 (Blue wool scale) |
Coating | Polyester yarns with PVC coating |
Flame Retardant |
Product is designed and manufactured to comply with Building Code of Australia requirements for class 2 to 9 buildings |
Cleaning | Surface dust can be removed with vacuum or a soft cloth |
Solar Properties
European standard tested to DIN EN 410: 2011 |
Tested to EN 14501 |
||||||
Ts | Rs | As | Tv/Vlt | O-F | Single Glass Reference Glazing A [g window 0.85] [U window 5.7] g-total |
High Performance Glass Reference Glazing D [g window 0.32] [U window 1.1] g-total |
|
White | 24 | 72 | 4 | 27 | 9.4 | 0.37 | 0.25 |
Wallaby | 10 | 16 | 74 | 11 | 8.5 | 0.63 | 0.30 |
Silver Back | 11 | 14 | 75 | 10 | 9.0 | 0.65 | 0.30 |
Sand | 19 | 65 | 16 | 23 | 7.6 | 0.40 | 0.26 |
Mercury | 110 | 9 | 81 | 10 | 9.1 | 0.67 | 0.30 |
Linen Bronze | 17 | 29 | 54 | 13 | 7.9 | 0.57 | 0.28 |
Ice | 22 | 67 | 11 | 26 | 9.3 | 0.40 | 0.26 |
Gunmetal | 10 | 4 | 86 | 10 | 8.8 | 0.59 | 0.29 |
Grey | 14 | 47 | 39 | 18 | 8.1 | 0.48 | 0.27 |
Dune | 12 | 34 | 54 | 16 | 8.7 | 0.54 | 0.28 |
Charcoal | 10 | 6 | 84 | 11 | 8.9 | 0.69 | 0.30 |
Black | 10 | 4 | 86 | 10 | 8.8 | 0.70 | 0.31 |
Ts Solar Transmittance | As Solar Absorbance | Tv Visual Light Transmission | G-Value % Solar Radiation through Fabric |
Rs Solar Reflection | Tuv Ultraviolet Transmittance | O-F Openness Factor | G-Total % Solar Radiation through Blind and Window |
Material Type

Render

Timber

Stone

Steel

Organic

Pavement

Opal
Texstyle Colours

Opal LF|BO

Organic LF|BO

Steel LF|BO

Timber LF|BO

Pavement LF|BO

Stone LF|BO
